| Management number | 209701279 | Release Date | 2026/03/29 | List Price | $11.21 | Model Number | 209701279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635510933731 856521007154 |
|---|---|
| Flavor | Original - Chicken |
| Item Form | Soft Chew |
| Brand Name | Zesty Paws |
| Unit Count | 90.0 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | Zenwise Health LLC |
| Item Type Name | Omega Bites |
| Target Species | Dog,Fish |
| Product Benefits | Skin Care |
| Active Ingredients | AlaskOmega, DHA Gold, Cod Liver Oil, Ascorbic Acid, D-Alpha Tocopherol, Zinc and Biotin |
| Allergen Information | Oat Free |
| Warranty Description | 100% Customer Satisfaction Guarantee |
| Global Trade Identification Number | 00856521007154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form