| Management number | 216788406 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216788406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Pineapple |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | VitalityPeak |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.2 Kilograms |
| Manufacturer | VitalityPeak |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Antioxidant |
| Material Features | Sugar Free |
| Special Ingredients | DPA, Turmeric, Algal polar lipids |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega 3 |
| Specific Uses For Product | Mobility Comfort, Skin Health, Immune, Brain, Eye Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form