| Management number | 209623594 | Release Date | 2026/03/29 | List Price | $17.90 | Model Number | 209623594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trader Joe's Daily Facial Sunscreen Broad Spectrum is a sunscreen that offers broad-spectrum protection against both UVA and UVB rays. It is water- and sweat-resistant, and is ideal for daily use. It is also oil-free and waterproof.
| Item Form | Gel |
|---|---|
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Generic |
| Scent Name | Fragrance Free |
| Unit Count | 5.1 Fluid Ounces |
| Item Volume | 5.1 Fluid Ounces |
| Item Weight | 8 Ounces |
| Manufacturer | TJ |
| Item Dimensions | 5.5 x 3.5 x 2.5 inches |
| Number of Items | 3 |
| Product Benefits | Provides daily broad-spectrum sun protection in a lightweight, water-resistant, oil-free formula, suitable for various skin types |
| Additional Features | Water and Sweat Resistant, Oil Free |
| Target Use Body Part | Face |
| Age Range Description | All |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form