| Management number | 213896834 | Release Date | 2026/04/12 | List Price | $68.04 | Model Number | 213896834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire with an excellent mileage warranty for miles and miles of comfort. Designed for the drivers of coupes, sedans, crossovers, and SUVs, the Solus TA51a provides a quiet, comfortable experience in addition to confident grip and responsive handling in dry, wet, and wintry conditions.
| Ply | 10-Ply |
|---|---|
| Size | 215/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Kumho |
| Load Index | 95 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.43 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Kumho Tire |
| Speed Rating | V |
| Item Diameter | 27.3 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Tires |
| Item Dimensions | 27.3 x 8.5 x 27.3 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | Tires Only |
| Manufacturer Warranty Description | 65000 |
| Global Trade Identification Number | 08808956349462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form