| Management number | 215720925 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215720925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810141970281 810141972025 |
|---|---|
| Flavor | Fruit Variety |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Vegan |
| Item Form | Powder |
| Brand Name | Keto Chow |
| Dosage Form | Powder |
| Item Weight | 250 Grams |
| Manufacturer | Keto Chow |
| Container Type | Stick Pack |
| Item Dimensions | 9 x 3 x 9 inches |
| Number of Items | 30 |
| Product Benefits | Brain Health Support, Skin Hydrating, Supports Electrolyte Balance |
| Material Features | Natural |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Potassium, Sodium |
| Manufacturer Part Number | SALTT30-MX-FRTT |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form