| Management number | 213890052 | Release Date | 2026/04/12 | List Price | $77.63 | Model Number | 213890052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For enhanced high performance grip on any road surface, the Roadian HP is the right choice. Its large shoulder block maximizes cornering grip and stability, while the arrow-type center rib improves handling. Pattern noise is reduced by a 5 random pitch variation. When wet conditions hit, wide deep grooves provide excellent drainage, braking and anti-hydroplaning.
| Ply | 4-Ply |
|---|---|
| UPC | 887613545704 191563030990 807622545700 |
| Size | 295/30R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 10.5 Inches |
| Brand Name | NEXEN |
| Load Index | 103.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36.48 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Nexen |
| Speed Rating | V |
| Item Diameter | 29 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 42 |
| Item Type Name | Nexen Roadian HP All-Season Radial Tire 295/30R22 103V |
| Item Dimensions | 17.38 x 6.97 x 17.38 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 30.0 |
| Included Components | Rim Not Included, Tire Only |
| Manufacturer Warranty Description | 40000 |
| Global Trade Identification Number | 00807622545700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form