| Management number | 209134578 | Release Date | 2026/03/29 | List Price | $36.49 | Model Number | 209134578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | MOCANIO |
| Model Name | mocaQE200 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Pounds |
| Sensitivity | 92 dB |
| Manufacturer | MOCANIO |
| Model Number | mocaQE200Black |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Remote |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions |
| Enclosure Material | Silicone |
| Additional Features | Noise Reduction, Water Resistance, Magnetic Neckband |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form