| Management number | 215727718 | Release Date | 2026/04/12 | List Price | $14.50 | Model Number | 215727718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810845010139 |
|---|---|
| Flavor | Herbal |
| Item Form | Capsules |
| Brand Name | Native Remedies |
| Unit Count | 1.00 Count |
| Dosage Form | Capsules |
| Item Weight | 0.1 Pounds |
| Manufacturer | NativeRemedies |
| Model Number | 351038-BC00388060 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.75 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Product Benefits | Skin Care |
| Net Content Weight | 0.15 Pounds |
| Target Use Body Part | Eyes |
| Warranty Description | No |
| Age Range Description | Adult |
| Specific Uses For Product | Allergy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form