| Management number | 214008974 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 214008974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006097777 |
|---|---|
| Color | Disobedience |
| Coverage | Full |
| Item Form | Powder |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Highly Pigmented |
| Brand Name | Kandi |
| Finish Type | Satin |
| Manufacturer | Kandi |
| Container Type | Palette |
| Number of Items | 1 |
| Product Benefits | Versatile and Pigmented |
| Eyelid Color Type | Eye Shadow |
| Material Features | Cruelty Free |
| Package Type Name | Box |
| Material Type Free | Gluten Free, cruelty-free |
| Additional Features | Blendable |
| Age Range Description | All |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form