| Management number | 215727442 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215727442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Holistic Health Labs |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Holistic Health Labs |
| Container Type | Bottle |
| Item Dimensions | 4.41 x 2.2 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Gluten Free, Plant Based |
| Special Ingredients | Antioxidant |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | VA-30 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form