| Management number | 215748480 | Release Date | 2026/04/12 | List Price | $27.96 | Model Number | 215748480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Organic Hrny & Sons Tea |
|---|---|
| Item Form | Teabags |
| Specialty | [POSSIBLE VALUES] Organic, Herbal, Low Calorie, Caffeine Free, Antioxidant, Sugar Free, Vegan, Gluten Free, GMO Free, Diabetic Friendly |
| Brand Name | Modern Elegance |
| Unit Count | 1 Count |
| Item Volume | 12 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Modern Elegance |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 36 |
| Product Benefits | Potential Health Benefits |
| Special Ingredients | Cardamom, Ginger, Hibiscus, Honey, Lemon Peel, Lemongrass, Orange Peel, Rose Hip, Safflower, Turmeric |
| Allergen Information | Drug-Free |
| Sweetness Description | Not Sweet, Can Be Made Sweet |
| Caffeine Content Description | Medium Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form