| Management number | 215197616 | Release Date | 2026/04/12 | List Price | $238.00 | Model Number | 215197616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Turquoise |
|---|---|
| Voltage | 120 |
| Capacity | 3.2 Cubic Feet |
| Brand Name | GarveeHome |
| Model Name | PFSF5NJXAWW |
| Form Factor | Countertop |
| Is Electric | Yes |
| Item Weight | 88 Pounds |
| Manufacturer | GarveeHome |
| Model Number | smknyzn4bXOXSIoAdSWK-A4f |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 6 |
| Freezer Capacity | 3.2 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 6 |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | Beverage Refrigerator |
| Warranty Description | 7 days no reason return |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 5Zseo2YKAW4cYMO0gdrYzAYtvnH4B |
| Annual Energy Consumption | 178 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.52"D x 23.42"W x 33.86"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form