| Management number | 208774663 | Release Date | 2026/03/29 | List Price | $10.63 | Model Number | 208774663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | 31" Inseam |
| Leg Style | Wide |
| Brand Name | G4Free |
| Model Name | G4free Ifingf23j172ab-m |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyester, 19% Spandex |
| Style Number | G4Free IFINGF23J172AB-M |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Occasion Type | All occasions |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | This product includes 2 functional front pockets and 2 decorative back pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | G4Free IFINGF23J172AB-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form