| Management number | 213882727 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213882727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.00-4 style B |
|---|---|
| Rim Size | 4 Inches |
| Brand Name | FVRITO |
| Load Index | 46 |
| Unit Count | 4.0 Count |
| Wheel Size | 10 Inches |
| Manufacturer | FVRITO |
| Item Diameter | 4 Inches |
| Material Type | Rubber |
| Item Type Name | Tire and Inner Tube |
| Exterior Finish | Machined |
| Included Components | 2 X Inner Tube,2 X Tire,2 X Red Stem Valve caps,2 X Black Stem Valve caps,1X valve core wrench,2 X brass Valve Stem Cores |
| Manufacturer Part Number | FV-NT024-WX2-T |
| Compatible with Vehicle Type | Go Kart, Mini Pocket Bike |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form