| Management number | 215756902 | Release Date | 2026/04/12 | List Price | $15.44 | Model Number | 215756902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Convenient cup makes flavorful oatmeal on the go a breeze with maple and brown sugar.
| UPC | 039978031846 |
|---|---|
| Size | 0.18 Ounce (Pack of 12) |
| Flavor | Brown Sugar & Maple |
| Cuisine | Asian |
| Diet Type | Gluten Free |
| Item Form | Flaked |
| Specialty | Gluten Free |
| Brand Name | Bob's Red Mill |
| Unit Count | 2.15 Ounce |
| Item Weight | 2.15 Ounces |
| Part Number | 00269876 |
| Manufacturer | BOB'S RED MILL NATURAL FOODS INC |
| Model Number | 00269876 |
| Total Eaches | 1 |
| Container Type | Cup |
| Item Type Name | Bob's Red Mill Gluten-Free Oatmeal Cup & Maple, Brown Sugar, 2.15 Ounce ( pack of 12 ) |
| Number of Items | 12 |
| Item Package Weight | 1.1 Kilograms |
| Allergen Information | Crustacean Free, Fish Free, Milk Free, Sesame Seeds, Soy, Tree Nuts, Wheat Free |
| Age Range Description | Adult |
| Breakfast Cereal Type | Oatmeal |
| Global Trade Identification Number | 00039978031846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form