| Management number | 208957222 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208957222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Burgundy |
|---|---|
| Pattern | Solid |
| Occasion | Daily Wear |
| Heel Type | Block Heel |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | Allegra K |
| Model Name | A20120700ux0207 |
| Strap Type | Ankle Strap |
| Style Name | Lace Up Chunky Heels Sandal |
| Sandal Type | Lace Up |
| Closure Type | Lace Up |
| Manufacturer | Allegra K |
| Style Number | akca201207000207sandal |
| Sole Material | Synthetic |
| Item Type Name | heeled sandal |
| Outer Material | Faux Suede, Rubber |
| Material Fabric | Faux Suede, Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Blocked Heel |
| liningdescription | Faux Suede |
| Embellishment Feature | Lace up |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | a20120700ux0207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form