| Management number | 213739485 | Release Date | 2026/04/12 | List Price | $9.20 | Model Number | 213739485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Glossy Black |
|---|---|
| Shape | Square |
| Brand Name | CHWM |
| Unit Count | 16.0 Count |
| Manufacturer | CHWM |
| Grip Material | Silicone |
| Material Type | Silicone |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Additional Features | Anti-Scratch, Shock Absorption, Stretchable, Washable |
| Included Components | Object:16 PCS Chair Leg Floor Protectors |
| Surface Recommendation | Hardwood |
| Recommended Uses For Product | Bed, Sofa, Stool, Table |
| Item Dimensions L x W x Thickness | 2"L x 2"W x 2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form